| When | About | URL | Contact |
|---|---|---|---|
| 02/05/12 02/09/12 | ACMM 22, ICONN 2012, APMC 10 ACMM 22, ICONN 2012, APMC 10, venue: Perth, Australia> | Info link | TESCAN |
| 03/26/12 03/29/12 | ARABLAB 2012 ARABLAB 2012, venue: Dubai, UAE> | Info link | TESCAN |
| 04/17/12 04/20/12 | Analytica 2012 Analytica 2012, venue: Munich, Germany> | Info link | TESCAN |
| 05/08/12 05/11/12 | ![]() 26th CONTROL 26th CONTROL, venue: Landesmesse, Stuttgart, Germany> | Info link | EOS http://www.eos-do.com |
| 07/29/12 08/02/12 | M&M 2012 M&M 2012, venue: Phoenix, Arizona, USA> | Info link | TESCAN |
| 07/29/12 08/02/12 | M&M 2012 M&M 2012, Fénix, Arizona, USA> | Info link | TESCAN |
The TESCAN Integrated Mineral Analyzer. TIMA, a fully automated, high throughput, analytical scanning electron microscope is designed specifically for the mining and minerals processing industry. The TIMA solution will address applications such as Mineral Liberation Analysis, process optimization, remediation, and search for precious metals and rare earths. .