2012-01-25 | TESCAN Introduces an Integrated Mineral Analyzer (TIMA) Download file (0 Byte)
2012-01-25 | TESCAN Introduces an Integrated Mineral Analyzer (TIMA) >>> link
2012-01-25 | TESCAN Delivered its 1000th Microscope Download file (0 Byte)
2012-01-23 | TESCAN Introduces the TIMA Mineralogy Solution Download file (0 Byte)
2011-06-25 | The impacts of failed landing of NASA space probe are mitigated by a TESCAN microscope Download file (0 Byte)
2011-06-24 | TESCAN is expecting sales revenues of more than 30 million dollars in 2011 Download file (0 Byte)
2011-06-24 | TESCAN wants to become leader in the industry Download file (0 Byte)
2011-05-20 | Middle Tennessee State University Selects the TESCAN LYRA 3 FIB-SEM Workstation Download file (0 Byte)
2011-03-09 | TESCAN Delivers a VEGA 3 Scanning Electron Microscope to MIT >>> link
2011-01-31 | TESCAN names Vice-President of Sales & Marketing, North America Download file (34.15 kB)
The TESCAN Integrated Mineral Analyzer. TIMA, a fully automated, high throughput, analytical scanning electron microscope is designed specifically for the mining and minerals processing industry. The TIMA solution will address applications such as Mineral Liberation Analysis, process optimization, remediation, and search for precious metals and rare earths. .